Comparison of EES Licenses
Student, Commercial and Professional EES licenses share many basic features. This table summarizes some of the differences between these EES licenses.
| Feature | Student | Commercial | Professional |
|---|---|---|---|
| Single-user cost | $160 | $600 | $1200 |
| Duration of license | 1 year | 5 years. Can be extended with IUTS | 5 years. Can be extended with IUTS |
| Multiple-user license available | no | yes | yes |
| Number of equations | 3000 | 6000 | 12000 |
| Provides tabs in Equations window | no | no | yes |
| Maximum number of rows/columns in tables | 1000/50 | 9000/200 | no limit/1000 | No. of multi-variable optimization methods | 0 | 2 | 5 |
| Max. number of optimization variables | 0 | 20 | 80 |
| Max. number of dependent/independent uncertainty variables | 0/0 | 12/30 | 50/200 |
| Internet connection | required | not required | not required |
| Full-featured graphic user interface | no | no | yes |
| Animation capability | no | no | yes |
| Macro capability | no | no | yes |
| Can create Distributable programs | no | no | yes |
| Provides Component Library | no | no | yes |
| Can be upgraded to 64-bit version | no | no | yes |
The Professional version provides additional capabilities.